Today Agoda has sent me a press release saying they are going to have a Japan hotel 50% off flash deal sales. There are up to 70 hotels are doing promotion.
Travel period: From 17 Feb to 31 March 2014
Booking period: From 17 Feb to 21 Feb 2014
You can click here to the promotion page:
Toyko, Osaka and Kyoto: www.agoda.com/jppromo
Sapporo, Fukuoka, Gifu, and Okinawa: www.agoda.com/jppromo2
There are two promotion pages, although the banners are in Chinese, you can change the language of the page and the currency for your payment. Also, after you make a search, you should be able to see the purple or red text saying it is a discounted price. That means you are successfully spotted the agoda flash deal hotels.
See below hotel promotion details:
(You can click the name of the hotel to visit the hotel page on agoda)
| City: | Hotels: | Star: | *Lowest Price: | Discount: |
| TOKYO | (Agora Place Asakusa) | 3 Star | JPY 8,148 | 30% off |
| (Akasaka Excel Hotel Tokyu) | 4 Star | JPY 13,947 | 30% off | |
| (Capsule and Sauna Century Shibuya – Men Only) | 1 Star | JPY 1,627 | 30% off | |
| (Capsule and Sauna New Century – Men Only) | 1 Star | JPY 1,430 | 30% off | |
| (Capsule and Sauna Oriental – Men Only) | 1 Star | JPY 1,732 | 30% off | |
| (Capsule Value Kanda Hotel) | 1 Star | JPY 1,837 | 50% off | |
| (Centurion Hotel Ueno) | 3 Star | JPY 6,717 | 30% off | |
| (Hotel Chinzanso Tokyo) | 5 Star | JPY 21,687 | 40% off | |
| (Hotel Livemax Chofuekimae) | 2 Star | JPY 4,382 | 30% off | |
| (Hotel Livemax Fuchu) | 2 Star | JPY 5,707 | 30% off | |
| (Hotel Livemax Fuchu Annex) | 2 Star | JPY 3,359 | 30% off | |
| (Hotel Livemax Higashi Ueno) | 2 Star | JPY 4,881 | 20% off | |
| (Hotel Livemax Korakuen) | 2 Star | JPY 12,726 | 30% off | |
| (Hotel Livemax Nippori) | 2 Star | JPY 6,114 | 30% off | |
| (Hotel Livemax Shimbashi) | 2 Star | JPY 6,612 | 20% off | |
| (Hotel Livemax Tokyo Hamura Ekimae | 2.5 Star | JPY 3,569 | 30% off | |
| (Hotel Livemax Tokyo Kiba) | 2 Star | JPY 6,114 | 30% off | |
| (Hotel Niwa Tokyo) | 4 Star | JPY 15,272 | 40% off | |
| (Royal Park Hotel The Shiodome, Tokyo) | 4.5 Star | JPY 13,540 | 20% off | |
| (Shimbashi Atagoyama Tokyu Inn) | 3 Star | JPY 14,865 | 20% off | |
| (Shinjuku Granbell Hotel) | 4 Star | JPY 9,971 | 20% off | |
| (Shinjuku Kuyakusho-mae Capsule Hotel – Men Only) | 1 Star | JPY 1,837 | 50% off | |
| (Sotetsu Fresa Inn Nihombashi Kayabacho) | 3.5 Star | JPY 5,091 | 50% off | |
| (Sotetsu Fresa Inn Tokyo-Kamata) | 3.5 Star | JPY 7,229 | 50% off | |
| (Sotetsu Fresa Inn Nihombashi-Ningyocho) | 3.5 Star | JPY 7,229 | 35% off | |
| (Sotetsu Fresa Inn Hamamatsucho Daimon) | 3.5 Star | JPY 7,124 | 40% off | |
| (Tokyo Dome Hotel) | 4.5 Star | JPY 11,204 | 30% off | |
| Osaka | (Hotel Vista Grande Osaka) | 3.5 Star | JPY 7,741 | 50% off |
| (Hearton Hotel Kita Umeda) | 4 Star | JPY 9,368 | 35% off (2nights) | |
| (New Osaka Hotel) | 4 Star | JPY 6,114 | 25% off (2nights) | |
| (Hotel Keihan Kyobashi) | 3 Star | JPY 8,043 | 25% off (3nights) | |
| (Hotel New Otani Osaka) | 5 Star | JPY 13,238 | 630% off | |
| (Hearton Hotel Nishi Umeda) | 3.5 Star | JPY 8,449 | 35% off (2nights) | |
| (Daiwa Roynet Hotel Osaka-Uehonmachi) | 3 Star | JPY 6,009 | 20% off (2nights) | |
| (Hearton Hotel Minami Senba) | 3.5 Star | JPY 6,717 | 40% off | |
| (Hearton Hotel Shinsaibashi) | 3.5 Star | JPY 8,856 | 20% off (2nights) | |
| (Hotel IL Cuore Namba) | 3.5 Star | JPY 9,263 | 40% off (3nights) | |
| Kyoto | (Amenity Hotel Kyoto) | 2 Star | JPY 3,162 | 50% off |
| (Hotel Hokke Club Kyoto) | 3 Star | JPY 5,904 | 25% off (4nights) | |
| Sapporo | (Cross Hotel Sapporo) | 4 Star | JPY 6,206 | 30% off |
| (Hotel Clubby Sapporo) | 4 Star | JPY 6,416 | 26% off | |
| (Hotel Livemax Sapporo) | 3 Star | JPY 3,569 | 30% off | |
| Inernational Khaosan Sapporo Hostel) | 1 Star | JPY 4,172 | 20% off | |
| (Mitsui Garden Hotel Sapporo) | 3 Star | JPY 7,229 | 20% off | |
| (Sapporo Grand Hotel) | 5 Star | JPY 7,019 | 30% off | |
| (Sapporo Park Hotel) | 5 Star | JPY 5,707 | 20% off | |
| Gifu | (Best Western Hotel Takayama) | 3 Star | JPY 15,573 | 5% off |
| (Hotel Associa Takayama Resort) | 4 Star | JPY 11,703 | Minus 1,000円 | |
| Fukuoka | (Agora Fukuoka Hilltop Hotel & Spa) | 4 Star | JPY 10,339 | 30% off |
| (the b hakata) | 3.5 Star | JPY 6,035 | 20% off | |
| (Best Western Fukuoka Nakasu Inn) | 3.5 Star | JPY 5,300 | 20% off | |
| Clio Court Hakata Hotel) | 3 Star | JPY 10,339 | 20% off | |
| (Hakata Excel Hotel Tokyu) | 4 Star | JPY 6,363 | 20% off | |
| (Hakata Miyako Hotel) | 3 Star | JPY 6,429 | 20% off | |
| (Heiwadai Hotel 5) | 3 Star | JPY 5,064 | 20% off | |
| (Heiwadai Hotel Arato) | 2 Star | JPY 4,225 | 20% off | |
| (Heiwadai Hotel Honkan) | 2 Star | JPY 3,162 | 20% off | |
| (Heiwadai Hotel Otemon) | 2 Star | JPY 5,274 | 20% off | |
| (Heiwadai Hotel Tenjin) | 2 Star | JPY 4,920 | 20% off | |
| (Hotel Hokke Club Fukuoka) | 3 Star | JPY 5,510 | 20% off | |
| (Hotel Monterey La Soeur Fukuoka) | 4 Star | JPY 9,381 | 20% off | |
| (Hotel Nikko Fukuoka) | 5 Star | JPY 11,992 | 20% off | |
| Okinawa | (Best Western Naha Inn) | 3 Star | JPY 4,815 | 20% off |
| (Coral Garden 7 Pools Condominium) | 3 Star | JPY 11,349 | 20% off (2nights) | |
| (Daiwa Roynet Hotel Naha Omoromachi) | 3 Star | JPY 5,917 | 20% off (2nights) | |
| (Hotel Livemax Naha) | 2 Star | JPY 4,277 | 30% off | |
| (Kise Beach Palace) | 3.5 Star | JPY 10,325 | 25% off | |
| (Nishitetsu Resort Inn Naha) | 3 Star | JPY 5,497 | 20% off | |
| (Onna Marine View Palace) | 3 Star | JPY 11,611 | 25% off | |
| (Sunmarina Hotel) | 4 Star | JPY 13,540 | 25% off (2nights) |
If you have any problem about finding above deal, you can leave you message here or on my Facebook fan page. Facebook: http://www.facebook.com/hotelpromobook
Twitter: http://twitter.com/Secret_deal
If you want to find the latest flash deal on Agoda, please follow my facebook or subscribe my mailing list, once I receive the latest private deal on agoda, I will post the details on my blog.

